| Metric | 2021 | 2020 | 2020 |
|---|---|---|---|
| Net assets | £27,420,007 | £24,165,969 | £19,821,694 |
| Cash | £3,064,044 | £6,913,562 | £11,191,914 |
| Current assets | — | — | £35,555,327 |
| Fixed assets | £5,039,604 | £3,490,909 | £3,724,895 |
| Creditors | £132,437,077 | £18,233,345 | £19,295,022 |
| Employees | 391 | 328 | 335 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch